屏蔽立式單級單吸離心泵產品概述:
PBG型第列*無泄漏屏蔽立式離心泵,是本公司吸收了上屏蔽泵專業設計制造的先進技術,經我公司科技人員消化革新,推出的新一代屏蔽泵新品,本產品在原有的基礎上改進電磁核心技術,改善了流體運動狀態,提高了泵效率,綜合性能指標更上一個臺階。產品也更加理想。
PBG型屏蔽泵是一種電動機和水泵一體結構的泵類產品工藝先進,可靠性能高,沒有軸密封,做到時*無泄漏因其電機自身低噪音,加之屏蔽泵低故障率安全環保和zuei佳護成本等優點贏得廣大用戶歡迎,同時也增強對中國市場高品質水泵的需要。
產品廣泛應用在石油化工、化學工業、醫藥、紡織、核電、軍工、造船有城市給排水,消防增壓,高層建筑增壓送水。園林噴灌,暖通制冷等冷暖水循環增壓。特別是對振動、噪音要求高的場所。如重點工程、泵房、中央空調及科研院效醫院等等,還可以用于輸送壓力和溫度不產生結晶和凝固產液體,特別是對人體及環境有害的和不安全的液體和貴重液體等等。
PBG屏蔽泵還可以在更多項目上發揮重要作用,也受到廣大用戶的*好評。
屏蔽立式單級單吸離心泵主要特點:
1.PBG型屏蔽泵因能保證*不泄露,故可輸送對人體和環境、設備有害的及價格高昂的易泄露的液體
2、不會吸入空氣、適于真空系統及輸送與空氣接觸發生變質的液體
3、無油封設計、能可靠地輸送一般泵難以輸送的高溫、高壓、低溫及溫度壓力變化大的液體
4、軸承利用輸送液體自行潤滑、不需要潤滑油、故不污染輸送液體、并免去了定期注油的麻煩
5、電機無冷卻風扇、故運行噪音和震動都非常小。
6、電機及接線盒均采用防水防爆結構,可在戶外安全使用。
7、可根據使用要求,即流量和揚程的需要進行泵的串、并聯運行的方式。
8、新采用的石墨軸承,具有耐磨性高、摩擦系數低不老化、抗泥沙等特點。
9、電機頂部設有自動排氣閥,當水泵使用時只要打開進水閥門、松開排氣閥邊上的氣嘴,泵體及電機內的空氣就會自動從電機頂部的自動放氣閥排除。排氣后又會自動關閉,不會使介質流出泵外,能確保水泵的正常運行,而且在使用過程中,管路內如有空氣進入,它能自動排出。該功能使泵在使用過程中都無需專人開閥放氣。極大地降低了正常使用成本與人力。
10、*的便拆式結構使泵在正常的使用維修中,如除水垢、檢查石墨軸承的磨損度時,只需拆開電機殼與電機下端蓋上的連接螺絲,在電機殼的頂出螺絲孔內,頂出電機與定子組件部分,因此維護與定期檢查極為方便。
主要用途;
1、PBR/PBGD型屏蔽泵供輸送清水及物理化學性質類似于清水的其他液體之用,適用介質溫度-30℃+90℃。特別適用于工業和城市給排水,消防增壓、高層建筑增壓供水暖氣供熱循環、等增壓。
2、PBGR高溫型屏蔽泵可在輸送介質溫度較高的場合適用。適合介質溫度在100℃-380℃,主要適用于能源、化工、冶金、紡織、造紙、浴室、等部門。
3、PBGH型可輸送不含固體顆粒的用腐蝕性液體。
4、PBGN型循環屏蔽泵可供輸送液化氣、易化氣的介質。
屏蔽立式單級單吸離心泵型號意義:
屏蔽立式單級單吸離心泵工作條件:
1、介質必須為軟水、稀薄、不凝固、非易燃、不含固體顆粒及纖維的流體。
2、PBG型泵介質溫度不超過90℃ 、PBGR型泵介質溫度不超過380℃。
3 、一般情況下系統工作壓力不超過1.2MPa,進口壓力不小于0.05MPa,特殊場合應事先與我廠。
4 、PBG型屏蔽泵系統zui高壓力1.6MPa,即水泵的吸入壓力+泵揚程小于或等于1.6MPa
PBG屏蔽式管道泵性能參數:
型號 | 流量 | 揚程 | 效率 | 轉速 | 功率 | 汽蝕余量 | |
(m3/h)/(l/s) | (m) | (%) | (r/min) | (kw) | |||
PBG40-100 | 6.3 | 1.75 | 12.5 | 54 | 1450 | 0.55 | 3.5 |
PBG40-100A | 5.6 | 1.56 | 10 | 52 | 1450 | 0.37 | 3.5 |
PBG40-125 | 6.3 | 1.75 | 20 | 46 | 1450 | 1.1 | 3.5 |
PBG40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 3.5 |
PBG40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 3.5 |
PBG40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 3.5 |
PBG40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 3.5 |
PBG40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 3.5 |
PBG40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 3.5 |
PBG40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 3.5 |
PBG40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 3.5 |
PBG40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 3.5 |
PBG40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 3.5 |
PBG40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 |
PBG40-100(I)A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 |
PBG40-125(I) | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 |
PBG40-125(I)A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 |
PBG40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 3.5 |
PBG40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 |
PBG40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 |
PBG40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 |
PBG40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 3.5 |
PBG40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 3.5 |
PBG40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 |
PBG40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 |
PBG40-250(I)B | 10.8 | 3 | 60 | 37 | 2900 | 7.5 | 3.5 |
PBG40-250(I)C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 |
PBG50-100 | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 |
PBG50-100A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 |
PBG50-125 | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 |
PBG50-125A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 |
PBG50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 3.5 |
PBG50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 |
PBG50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 |
PBG50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 |
PBG50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 3.5 |
PBG50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 3.5 |
PBG50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 |
PBG50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 |
PBG50-250B | 10.8 | 3 | 60 | 37 | 2900 | 7.5 | 3.5 |
PBG50-250C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 |
PBG50-100(I) | 25 | 6.94 | 12.5 | 69 | 1450 | 1.5 | 3.8 |
PBG50-100(I)A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 |
PBG50-125(I) | 25 | 6.94 | 20 | 68 | 1450 | 3 | 3.8 |
PBG50-125(I)A | 22.3 | 6.49 | 16 | 66 | 1450 | 2.2 | 3.8 |
PBG50-160(I) | 25 | 6.94 | 32 | 63 | 1450 | 4 | 3.8 |
PBG50-160(I)A | 23.4 | 6.5 | 28 | 62 | 1450 | 4 | 3.8 |
PBG50-160(I)B | 21.6 | 6 | 24 | 58 | 1450 | 3 | 3.8 |
PBG50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 |
PBG50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 |
PBG50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 |
PBG50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 3.8 |
PBG50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 3.8 |
PBG50-250(I)B | 21.6 | 6 | 60 | 48 | 2900 | 11 | 3.8 |
PBG50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 3.8 |
PBG50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 3.8 |
PBG50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 |
PBG50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 3.8 |
PBG65-100 | 25 | 6.94 | 12.5 | 69 | 1450 | 1.2 | 3.8 |
PBG65-100A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 |
PBG65-125 | 25 | 6.94 | 20 | 68 | 1450 | 3 | 3.8 |
PBG65-125A | 22.3 | 6.19 | 16 | 66 | 1450 | 2.2 | 3.8 |
PBG65-160 | 25 | 6.94 | 32 | 63 | 1450 | 4 | 3.8 |
PBG65-160A | 23.4 | 6.5 | 28 | 62 | 1450 | 4 | 3.8 |
PBG65-160B | 21.6 | 6 | 24 | 58 | 1450 | 3 | 3.8 |
PBG65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 |
PBG65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 |
PBG65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 |
PBG65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 3.8 |
PBG65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 3.8 |
PBG65-250B | 21.6 | 6 | 60 | 49 | 2900 | 11 | 3.8 |
PBG65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 3.8 |
PBG65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 3.8 |
PBG65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 |
PBG65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.5 | 3.8 |
PBG65-100(I) | 50 | 13.9 | 12.5 | 73 | 1450 | 3 | 4.2 |
PBG65-100(I)A | 44.7 | 12.5 | 10 | 72 | 1450 | 2.2 | 4.2 |
PBG65-125(I) | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 |
PBG65-125(I)A | 45 | 12.5 | 16 | 71 | 1450 | 4 | 4.2 |
PBG65-160(I) | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 |
PBG65-160(I)A | 46.7 | 13 | 28 | 70 | 1450 | 7.5 | 4.2 |
PBG65-160(I)B | 43.3 | 12 | 24 | 69 | 1450 | 5.5 | 4.2 |
PBG65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 4.2 |
PBG65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 4.2 |
PBG65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 |
PBG65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 4.2 |
PBG65-250(I)A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 4.2 |
PBG65-250(I)B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 4.2 |
PBG65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 34 | 4.2 |
PBG65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 4.2 |
PBG65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 4.2 |
PBG65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 4.2 |
PBG80-100 | 50 | 13.9 | 12.5 | 73 | 1450 | 3 | 4.2 |
PBG80-100A | 44.7 | 12.4 | 10 | 72 | 1450 | 2.2 | 4.2 |
PBG80-125 | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 |
PBG80-125A | 45 | 12.5 | 16 | 71 | 1450 | 4 | 4.2 |
PBG80-160 | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 |
PBG80-160A | 46.7 | 13 | 28 | 70 | 1450 | 7.5 | 4.2 |
PBG80-160B | 43.3 | 12 | 24 | 69 | 1450 | 5.5 | 4.2 |
PBG80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15.5 | 4.2 |
PBG80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 4.2 |
PBG80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 |
PBG80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 4.2 |
PBG80-250A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 | 4.2 |
PBG80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 4.2 |
PBG80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 4.2 |
PBG80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 4.2 |
PBG80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 4.2 |
PBG80-100(I) | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 4.2 |
PBG80-100(I)A | 89 | 24.7 | 10 | 74 | 1450 | 4 | 4.2 |
PBG80-125(I) | 100 | 27.8 | 20 | 76 | 1450 | 11 | 4.2 |
PBG80-125(I)A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 4.2 |
PBG80-160(I) | 100 | 27.8 | 32 | 76 | 1450 | 15 | 4.2 |
PBG80-160(I)A | 93.5 | 26 | 28 | 74 | 1450 | 11 | 4.2 |
PBG80-160(I)B | 86.6 | 24.1 | 24 | 72 | 1450 | 11 | 4.2 |
PBG80-200(I) | 100 | 27.8 | 50 | 74 | 1450 | 22 | 4.2 |
PBG80-200(I)A | 93.5 | 26 | 44 | 73 | 1450 | 18.5 | 5.5 |
PBG80-200(I)B | 87 | 24.2 | 38 | 71 | 1450 | 15 | 5.5 |
PBG100-100 | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 5.5 |
PBG100-100A | 89 | 24.7 | 10 | 74 | 1450 | 4 | 5.5 |
PBG100-125 | 100 | 27.8 | 20 | 76 | 1450 | 11 | 5.5 |
PBG100-125A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 5.5 |
PBG100-160 | 100 | 27.8 | 32 | 76 | 1450 | 15 | 5.5 |
PBG80-250B | 43.3 | 12 | 60 | 58 | 2900 | 15 | 4.2 |
PBG100-160A | 93.5 | 26 | 28 | 74 | 1450 | 11 | 5.5 |
PBG100-160B | 86.6 | 24.1 | 24 | 72 | 1450 | 11 | 5.5 |
PBG100-200 | 100 | 27.8 | 50 | 74 | 1450 | 22 | 5.5 |
PBG100-200A | 93.5 | 26 | 44 | 73 | 1450 | 18.5 | 5.5 |
PBG100-200B | 87 | 27.2 | 38 | 71 | 1450 | 15 | 5.5 |
PBG125-100 | 160 | 44.4 | 12.5 | 82 | 1450 | 11 | 5.5 |
PBG125-100A | 143 | 39.7 | 10 | 77 | 1450 | 7.5 | 5.5 |
PBG125-125 | 160 | 44.4 | 20 | 80 | 1450 | 15 | 5.5 |
PBG125-25A | 143 | 39.7 | 16 | 77 | 1450 | 11 | 5.5 |
PBG125-160 | 160 | 44.4 | 32 | 78 | 1450 | 22 | 5.5 |
PBG125-160A | 150 | 41.7 | 28 | 76 | 1450 | 18.5 | 5.5 |
PBG125-1160B | 138 | 38.3 | 24 | 73 | 1450 | 15 | 5.5 |
PBG125-200 | 160 | 44.4 | 50 | 77 | 1450 | 37 | 5.5 |
PBG125-200A | 150 | 41.7 | 44 | 76 | 1450 | 30 | 5.5 |
PBG125-200B | 138 | 38.3 | 37.5 | 75 | 1450 | 22 | 5.5 |
PBG150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 5 |
PBG150-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 | 5 |
PBG150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 5 |
PBG150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 5 |
PBG150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 5 |
PBG150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 5.5 |
PBG150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 5.5 |
PBG150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 |
PBG150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 5.5 |
PBG150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 5.5 |
PBG150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 5.5 |
PBG150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 5.5 |
PBG200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 5 |
PBG200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 | 5 |
PBG200-250 | 200 | 55.9 | 20 | 79 | 1450 | 18.5 | 5 |
PBG200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 5 |
PBG200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.1 | 5 |
PBG200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 | 5.5 |
PBG200-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 5.5 |
PBG200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 |
PBG200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 | 5.5 |
PBG200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 | 5.5 |
PBG200-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 | 5.5 |
PBG200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 | 5.5 |
PBG200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 | 5.5 |
PBG200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 5.5 |
PBG200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30 | 5.5 |
PBG200-250(I)A | 358 | 99.4 | 16 | 78 | 1450 | 22 | 5.5 |
PBG200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 5.5 |
PBG200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55 | 5.5 |
PBG200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45 | 5.5 |
PBG200-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37 | 5.5 |
PBG200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75 | 5.5 |
PBG200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75 | 5.5 |
PBG200-400(I)B | 346 | 96.1 | 30 | 78 | 1450 | 55 | 5.5 |
PBG200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45 | 5.5 |
PBG300-235 | 720 | 200 | 18 | 81 | 970 | 55 | 6 |
PBG300-235A | 657 | 182.5 | 15 | 79 | 970 | 45 | 6 |
PBG300-235B | 600 | 167 | 12.5 | 77 | 970 | 37 | 6 |
PBG300-300 | 720 | 200 | 28 | 81 | 970 | 75 | 6 |
PBG300-300A | 666 | 185 | 24 | 80 | 970 | 75 | 6 |
PBG300-300B | 623 | 173.1 | 21 | 79 | 970 | 55 | 6 |
PBG300-380 | 720 | 200 | 44 | 84 | 970 | 132 | 6 |
PBG300-380A | 666 | 185 | 38 | 80 | 970 | 110 | 6 |
PBG300-380B | 614 | 170.6 | 32 | 78 | 970 | 90 | 6 |
PBG300-235(I) | 1080 | 300 | 40 | 82 | 970 | 160 | 6 |
PBG300-235(I)A | 965 | 268.1 | 32 | 80 | 970 | 132 | 6 |
掃一掃 微信咨詢
©2024 上海鄂泉泵業有限公司 版權所有 備案號:滬ICP備11048839號-2 GoogleSitemap 總訪問量:678835