產(chǎn)品主要用途:
1、ISW型臥式清水離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其它液體之用,適用于工業(yè)和城市給排水、高層建筑增壓送水、園林噴灌、消防增壓、遠(yuǎn)距離輸送、暖通制冷循環(huán)、浴室等冷暖水循環(huán)增壓及設(shè)備配套,使用溫度t≤80℃。
2、ISWR型臥式熱水泵廣泛適用于:冶金、化工、紡織、造紙以及賓館飯店等鍋爐熱水增壓循環(huán)輸送及城市采暖系統(tǒng),iswr型使用溫度t≤120℃。
3、ISWH臥式化工泵,供輸送不含固體顆粒,具有腐蝕性、粘度類似于水的液體,適用于石油、化工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃~+120℃。
4、ISWB型臥式管道油泵,供輸送汽油、煤油、柴油等油類產(chǎn)品或易燃、易爆液體,被輸送介質(zhì)溫度為-20~ +120℃。
結(jié)構(gòu)圖:
起動(dòng)與停車:
(一)運(yùn)行中的維護(hù)與保養(yǎng)
1、進(jìn)口管道必須充滿液體,禁止泵在汽蝕狀態(tài)下長(zhǎng)期運(yùn)行。
2、定時(shí)檢查電機(jī)電流值,不得超過(guò)電機(jī)額定電流。
3、泵進(jìn)行長(zhǎng)期運(yùn)行后,由于機(jī)械磨損,使機(jī)組噪音及振動(dòng)增大時(shí),應(yīng)停車檢查,必要時(shí)可更換易損件,機(jī)組大修期一般為一年。
(二)機(jī)械密封維護(hù)與保養(yǎng)
1、機(jī)械密封潤(rùn)滑應(yīng)清潔無(wú)固體顆粒。
2、嚴(yán)禁機(jī)械密封在干磨情況下工作。
3、起動(dòng)前應(yīng)盤動(dòng)泵(電機(jī))幾圈,以免突然起動(dòng)造成密封環(huán)斷損壞。
4、密封泄漏允差3滴/分,否則應(yīng)檢修。
安裝示意圖:
1、安裝前應(yīng)仔細(xì)檢查泵體產(chǎn)內(nèi)有無(wú)硬質(zhì)物,以免運(yùn)行時(shí)損壞葉輪和泵體。
2、安裝時(shí)管路理量不允許加在泵上,以免使泵變形,影響正常運(yùn)行。
3、擰緊地腳螺栓,以免起動(dòng)時(shí)振動(dòng)對(duì)泵性能產(chǎn)生影響。
4、在泵的進(jìn)、出口管路上安裝調(diào)節(jié)閥,在泵出口附近安裝壓力表,以控制泵在額定工況內(nèi)運(yùn)行,確保泵的正常使用。
5、排出管路如裝逆止閥應(yīng)裝在閘閥的外面。
6、泵的安裝方式分為硬性聯(lián)接安裝和柔性聯(lián)接安裝。
ISW臥式清水離心泵性能參數(shù):
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 |
20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 |
20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
25-125A | 25 | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 25 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 |
25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2.0 |
32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2.0 |
32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2.0 |
32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
40-100A | 40 | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 40 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 |
40-125A | 40 | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 |
40-160 | 40 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 |
40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
40-250A | 40 | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 |
40-250B | 40 | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
40-100(I) | 40 | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 |
40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
40-160(I)B | 40 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
40-200(I) | 40 | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 |
40-200(I)A | 40 | 8.3 | 2.31 | 45.0 | 37 | 2900 | 4 | 2.3 |
40-200(I)B | 40 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
40-250(I) | 40 | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 |
40-250(I)A | 40 | 8.2 | 2.28 | 71.0 | 38 | 2900 | 7.5 | 2.3 |
40-250(I)B | 40 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
40-250(I)C | 40 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100 | 50 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 |
50-100A | 50 | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 50 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 |
50-125A | 50 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 50 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
50-160A | 50 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
50-160B | 50 | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 50 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 |
50-200A | 50 | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 |
50-200B | 50 | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 |
50-250 | 50 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 |
50-250A | 50 | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 |
50-250B | 50 | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 50 | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
50-100(I) | 50 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
50-100(I)A | 50 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
50-125(I) | 50 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
50-125(I)A | 50 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
50-160(I) | 50 | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 |
50-160(I)A | 50 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
50-160(I)B | 50 | 15.0 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 50 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
50-200(I)A | 50 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
50-200(I)B | 50 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 50 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
50-250(I)A | 50 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
50-250(I)B | 50 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
50-315(I) | 50 | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 |
50-315(I)A | 50 | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 |
50-315(I)B | 50 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 50 | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
m3/h | L/S | m | % | r/min | KW | (NPSH)r | ||
65-100 | 65 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 |
65-100A | 65 | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 |
65-125 | 65 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 |
65-125A | 65 | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 |
65-160 | 65 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 |
65-160A | 65 | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 |
65-160B | 65 | 15.0 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 |
65-200 | 65 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 |
65-200A | 65 | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 |
65-200B | 65 | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 65 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 |
65-250A | 65 | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 |
65-250B | 65 | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 |
65-315 | 65 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 |
65-315A | 65 | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 |
65-315B | 65 | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 65 | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
65-100(I) | 65 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 |
65-100(I)A | 65 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 |
65-125(I) | 65 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 |
65-125(I)A | 65 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 |
65-160(I) | 65 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 |
65-160(I)A | 65 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3.0 |
65-160(I)B | 65 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3.0 |
65-200(I) | 65 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 |
65-200(I)A | 65 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 |
65-200(I)B | 65 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 |
65-250(I) | 65 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 |
65-250(I)A | 65 | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 |
65-250(I)B | 65 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 |
65-315(I) | 65 | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3.0 |
65-315(I)A | 65 | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 |
65-315(I)B | 65 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 |
65-315(I)C | 65 | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100 | 80 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 |
80-100A | 80 | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 |
80-125 | 80 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 |
80-125A | 80 | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 |
80-160 | 80 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 |
80-160A | 80 | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3.0 |
80-160B | 80 | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 80 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 |
80-200A | 80 | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 |
80-200B | 80 | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 80 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 |
80-250A | 80 | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 |
80-250B | 80 | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 |
80-315 | 80 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3.0 |
80-315A | 80 | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 |
80-315B | 80 | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 |
80-315C | 80 | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3.0 |
80-350 | 80 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3.0 |
80-350A | 80 | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3.0 |
80-350B | 80 | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
80-100(I) | 80 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
80-100(I)A | 80 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
80-125(I) | 80 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
80-125(I)A | 80 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
80-160(I) | 80 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
80-160(I)A | 80 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
80-160(I)B | 80 | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 |
80-200(I) | 80 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 |
80-200(I)A | 80 | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4.0 |
80-200(I)B | 80 | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 |
80-250(I) | 80 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4.0 |
80-250(I)A | 80 | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 |
80-250(I)B | 80 | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4.0 |
80-315(I) | 80 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 |
80-315(I)A | 80 | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4.0 |
80-315(I)B | 80 | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 |
80-315(I)C | 80 | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
100-100 | 100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 |
100-100A | 100 | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 |
100-125 | 100 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 |
100-125A | 100 | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 |
100-160A | 100 | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 |
100-160B | 100 | 60.6 | 16.8 | 27 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 |
100-200A | 100 | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4.0 |
100-200B | 100 | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 70 | 19.4 | 37 | 62 | 2900 | 37 | 4.0 |
100-250A | 100 | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 |
100-250B | 100 | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 |
100-315A | 100 | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4.0 |
100-315B | 100 | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 |
100-315C | 100 | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 |
型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必需汽蝕余量 | |
mm | m3/h | L/S | m | % | r/min | KW | (NPSH)r | |
100-100(I) | 100 | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 |
100-125(I) | 100 | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 |
100-125(I)A | 100 | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 |
100-160(I) | 100 | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 |
100-160(I)A | 100 | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5.0 |
100-200(I) | 100 | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 |
100-200(I)A | 100 | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 |
100-200(I)B | 100 | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 |
100-250(I) | 100 | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 |
100-250(I)A | 100 | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 |
100-250(I)B | 100 | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 |
100-350 | 100 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4.0 |
100-350A | 100 | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4.0 |
100-350B | 100 | 58 | 16.1 | 138.6 | 75 | 2900 | 55 | 4.0 |
離心泵是鄂泉主要經(jīng)銷產(chǎn)品。
ISW臥式離心泵型號(hào)意義:
掃一掃 微信咨詢
©2024 上海鄂泉泵業(yè)有限公司 版權(quán)所有 備案號(hào):滬ICP備11048839號(hào)-2 GoogleSitemap 總訪問(wèn)量:678835